Today's weather for Brisbane and its surrounding areas are provided below.
Warm summers and mild winters are what you can generally expect in this subtropical region.
| Location | Forecast | Min Temp | Max Temp | Current Temp | Sunrise | Sunset | Rainfall |
|---|---|---|---|---|---|---|---|
| Brisbane | Late thunder | 21 °C | 30 °C | 23 °C | 4:46am EST | 6:22pm EST | 0 mm since 9am |
| Brisbane Ap | Late thunder | 21 °C | 30 °C | 24 °C | 4:46am EST | 6:21pm EST | 2 mm since 9am |
| Cape Moreton | Late thunder | 23 °C | 27 °C | 24 °C | 4:45am EST | 6:19pm EST | 0 mm since 9am |
| Gatton | Late thunder | 19 °C | 30 °C | 19 °C | 4:49am EST | 6:25pm EST | 1 mm since 9am |
| Ipswich | Late thunder | 19 °C | 31 °C | 19 °C | 4:47am EST | 6:23pm EST | 0 mm since 9am |
| Logan City | Late thunder | 20 °C | 28 °C | 23 °C | 4:45am EST | 6:22pm EST | 1 mm since 9am |
| Nambour | Late thunder | 22 °C | 28 °C | 25 °C | 4:48am EST | 6:21pm EST | 0 mm since 9am |
| Nerang | Late thunder | 21 °C | 28 °C | 23 °C | 4:44am EST | 6:22pm EST | 0 mm since 9am |
| Redcliffe | Late thunder | 21 °C | 28 °C | 25 °C | 4:46am EST | 6:21pm EST | 0 mm since 9am |
| Stanthorpe | Late thunder | 16 °C | 24 °C | 0 °C | 4:48am EST | 6:28pm EST | 0 mm since 9am |
| Toowoomba | Late thunder | 18 °C | 25 °C | 17 °C | 4:50am EST | 6:26pm EST | 12 mm since 9am |
| Warwick | Late thunder | 17 °C | 27 °C | 0 °C | 4:48am EST | 6:27pm EST | 0 mm since 9am |
Weather last updated at 6:57pm Thursday, 20 November 2008.